![]() |
![]() |
April 2005 |
![]() |
![]() |
|
|
||||
| Venice Beach / Santa Monica Peer | ||
|
|
|
|
|
|
|
|
|
|
||
| Wind turbines in Tehachapi 50 Miles from Bakersfield | On are way to Thunder Bay | |
|
|
|
|
|
|
|
|
|
|
|
|
| Vegas here we come | ||
|
|
|
|
| Utah land of the beautiful mountains | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Moving into Colorado | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Vail Colorado | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Terribles Casino In Iowa | ||
|
|
|
|
| We Made it | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| This is number 4 | ||
|
|
|
|
| Duluth | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Mount Rushmore | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Crazy Horse | ||
|
|
|
|
| Buffalo | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6000 ft Above Sea Level | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Still climbing | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Tunnel to Yellow Stone Park | But the road was Closed | |
|
|
|
|
| So we doubled back | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Bison in the Field | ||
|
|
|
|
| Elk | ||
|
|
|
|
|
|
|
|
| Hot Springs | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Old Faithful | ||
|
|
|
|
| Bison 5 feet from us | ||
|
|
|
|
|
|
|
|
| This is what we saw as we came around the corner | ||
|
|
|
|
| Eagles Nest | Back on the road | |
|
|
|
|
|
|
|
|
| Salt Lake City | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| So you wanted to Take the short cut | ||
|
|
|
|
| 10,000 feet Straight down ( almost ) and NO Guard rail | Liz would love this | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| © 2006 Michael A. Buzzie. All rights reserved. unauthorized use of this site or it's content is strictly prohibited |